Last Updated: Tue, 08 Sep 2026 17:21:38 GMT
This page lists the AI models available on the Fuel iX proxy. It does not necessarily reflect what your organization has access to, or what the Copilots product supports.
Hosting location reflects the provider cloud region; the region — not the city — is the contractual data-residency boundary.
| Model | Region | Capabilities | Marking | Input Cost | Output Cost |
|---|
| Wasikan AI 80B | 👑 🇨🇦 Canada | Text only | Not attested * | Free | Free |
| Wasikan Qwen3 Next 80B | 👑 🇨🇦 Canada | Text only | Not attested * | Free | Free |
| Gemma 4 SAIF Kidc | 👑 🇨🇦 Canada | Text only | Not attested * | Free | Free |
| Gemma 4 SAIF | 👑 🇨🇦 Canada | Text only | Not attested * | Free | Free |
| Mistral Small 3.2 24B | 👑 🇨🇦 Canada | Text only | Not attested * | Free | Free |
| Clarke 1.0 | 👑 🇨🇦 Canada | Text only | Not attested * | $1.50/M | $7.00/M |
| Hal 1.0 | 👑 🇨🇦 Canada | Text only | Not attested * | $2.75/M | $13.75/M |
| Tycho 1.0 | 👑 🇨🇦 Canada | Text only | Not attested * | $0.50/M | $2.25/M |
| Model | Region | Capabilities | Marking | Input Cost | Output Cost | Input Cost > 200k | Output Cost > 200k |
|---|
| Claude Sonnet 5 | 🌐 Global | Vision, PDF, Tools, Reasoning | Watermark | $2.00/M | $10.00/M | $2.00/M | $10.00/M |
| ↳ | 🇺🇸 US | - | - | Free | Free | - | - |
| Claude Sonnet 4.6 | 🌐 Global | Vision, PDF, Tools, Reasoning | Watermark | $3.00/M | $15.00/M | $3.00/M | $15.00/M |
| ↳ | 🇺🇸 US | - | - | Contact Sales | Contact Sales | - | - |
| ↳ | 🇺🇸 US | - | - | Free | Free | - | - |
| Claude Sonnet 4.5 | 🌐 Global | Vision, PDF, Tools, Reasoning | Watermark | $3.00/M | $15.00/M | $3.00/M | $15.00/M |
| ↳ | 🇺🇸 US | - | - | $3.00/M | $15.00/M | $3.00/M | $15.00/M |
| ↳ | 🇺🇸 US | - | - | Contact Sales | Contact Sales | - | - |
| ↳ | 🇺🇸 US | - | - | Free | Free | - | - |
| Claude Sonnet 4 | 🌐 Global | Vision, PDF, Tools, Reasoning | Watermark | $3.00/M | $15.00/M | $6.00/M | $22.50/M |
| ↳ | 🇺🇸 US | - | - | Free | Free | - | - |
| Claude Opus 5 | 🌐 Global | Vision, PDF, Tools, Reasoning | Watermark | $5.00/M | $25.00/M | $5.00/M | $25.00/M |
| ↳ | 🇺🇸 US | - | - | Free | Free | - | - |
| Claude Haiku 4.5 | 🌐 Global | Vision, PDF, Tools, Reasoning | Watermark | $1.00/M | $5.00/M | - | - |
| ↳ | 🇺🇸 US | - | - | $1.00/M | $5.00/M | - | - |
| ↳ | 🇺🇸 US | - | - | Contact Sales | Contact Sales | - | - |
| ↳ | 🇺🇸 US | - | - | Free | Free | - | - |
| Claude Opus 4.8 | 🌐 Global | Vision, PDF, Tools, Reasoning | Watermark | $5.00/M | $25.00/M | $5.00/M | $25.00/M |
| Claude Opus 4.7 | 🌐 Global | Vision, PDF, Tools, Reasoning | Watermark | $5.00/M | $25.00/M | $5.00/M | $25.00/M |
| Claude Opus 4.6 | 🌐 Global | Vision, PDF, Tools, Reasoning | Watermark | $5.00/M | $25.00/M | $5.00/M | $25.00/M |
| ↳ | 🇺🇸 US | - | - | Contact Sales | Contact Sales | - | - |
| Claude Fable 5.1 | 🌐 Global | Vision, PDF, Tools, Reasoning | Watermark * | $10.00/M | $50.00/M | - | - |
| Claude Opus 4.5 | 🌐 Global | Vision, PDF, Tools, Reasoning | Watermark | $5.00/M | $25.00/M | - | - |
| ↳ | 🇺🇸 US | - | - | $5.00/M | $25.00/M | - | - |
| Claude Opus 4.1 | 🇺🇸 US | Vision, PDF, Tools, Reasoning | Watermark | $15.00/M | $75.00/M | - | - |
| Claude Sonnet 3.7 | 🇺🇸 US | Vision, PDF, Tools, Reasoning | Watermark | $3.00/M | $15.00/M | - | - |
| Model | Region | Capabilities | Marking | Input Cost | Output Cost | Input Cost > 200k | Output Cost > 200k |
|---|
| GPT-5.4 Nano | 🇺🇸 US | Text only | Not attested * | $0.20/M | $1.25/M | - | - |
| ↳ | 🇺🇸 US | - | - | Free | Free | - | - |
| GPT-6 Astra | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $10.00/M | $50.00/M | - | - |
| GPT-5.6 Luna | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $0.20/M | $1.20/M | - | - |
| GPT-5.6 Sol | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $5.00/M | $30.00/M | - | - |
| GPT-5.6 Terra | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $2.00/M | $12.00/M | - | - |
| Chat | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $1.25/M | $10.00/M | - | - |
| GPT-5.5 | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $5.00/M | $30.00/M | $10.00/M | $45.00/M |
| GPT-5.4 Mini | 🇺🇸 US | Text only | Not attested * | $0.75/M | $4.50/M | - | - |
| GPT-5.4 | 🇺🇸 US | Text only | Not attested * | $2.50/M | $15.00/M | - | - |
| GPT-5.3 Codex | 🇺🇸 US | Text only | Not attested * | $1.75/M | $14.00/M | - | - |
| GPT-5.2 | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $1.75/M | $14.00/M | - | - |
| GPT-5.2 Chat | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $1.75/M | $14.00/M | - | - |
| GPT-5 | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $1.25/M | $10.00/M | - | - |
| GPT-5 Mini | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $0.25/M | $2.00/M | - | - |
| GPT-5 Nano | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $0.05/M | $0.40/M | - | - |
| o3 | 🇺🇸 US | Vision, Tools, Reasoning | Not attested * | $2.20/M | $8.80/M | - | - |
| o4-mini | 🇺🇸 US | Vision, PDF, Tools, Reasoning | Not attested * | $1.10/M | $4.40/M | - | - |
| GPT-4.1 | 🇺🇸 US | Vision, Tools, Web | Not attested * | $2.00/M | $8.00/M | - | - |
| GPT-4.1 Mini | 🇺🇸 US | Vision, Tools, Web | Not attested * | $1.00/M | $4.00/M | - | - |
| ↳ | 🇨🇦 Canada | - | - | $1.00/M | $4.00/M | - | - |
| GPT-4.1 Nano | 🇺🇸 US | Vision, Tools | Not attested * | $0.50/M | $2.00/M | - | - |
| GPT-4o | 🇺🇸 US | Vision, Tools | Not attested * | $2.50/M | $10.00/M | - | - |
| ↳ | 🇺🇸 US | - | - | $5.00/M | $15.00/M | - | - |
| ↳ | 🇨🇦 Canada | - | - | $5.00/M | $15.00/M | - | - |
| ↳ | 🇨🇦 Canada | - | - | $2.50/M | $10.00/M | - | - |
| o3-mini | 🇺🇸 US | Tools, Reasoning | Not attested * | $1.10/M | $4.40/M | - | - |
| GPT-4o Mini | 🇺🇸 US | Vision, Tools | Not attested * | $0.165/M | $0.66/M | - | - |
| ↳ | 🇺🇸 US | - | - | $0.15/M | $0.60/M | - | - |
| ↳ | 🇨🇦 Canada | - | - | $0.165/M | $0.66/M | - | - |
| GPT-4o (Content Filter) | 🇺🇸 US | Vision, Tools | Not attested * | $5.00/M | $15.00/M | - | - |
| GPT-OSS 120B | 🇺🇸 US | Text only | Not attested * | $6.00/M | $18.00/M | - | - |
| GPT-OSS 20B | 🇺🇸 US | Text only | Not attested * | $0.07/M | $0.30/M | - | - |
| Model | Region | Capabilities | Marking | Input Cost | Output Cost | Input Cost > 200k | Output Cost > 200k |
|---|
| Gemini 3.6 Flash | 🌐 Global | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | $1.50/M | $7.50/M | - | - |
| ↳ | 🇺🇸 US | - | - | Free | Free | - | - |
| Gemini 3.1 Pro | 🇺🇸 US | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | Free | Free | - | - |
| Gemini 3 Flash | 🌐 Global | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | $0.50/M | $3.00/M | - | - |
| ↳ | 🇺🇸 US | - | - | Free | Free | - | - |
| Gemini 2.5 Flash | 🌐 Global | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | $0.15/M | $0.60/M | - | - |
| ↳ | 🇺🇸 US | - | - | Free | Free | - | - |
| ↳ | 👑 🇨🇦 Canada | - | - | $0.15/M | $0.60/M | - | - |
| Gemini 3.8 Flash | 🌐 Global | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | $0.75/M | $3.75/M | - | - |
| Gemini 3.7 Flash | 🌐 Global | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | $1.50/M | $7.50/M | - | - |
| Gemini 3.5 Flash Lite | 🌐 Global | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | $0.30/M | $2.50/M | - | - |
| Gemini 3.5 Flash | 🌐 Global | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | $1.50/M | $9.00/M | - | - |
| Gemini 3.1 Pro (Preview) | 🌐 Global | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | $2.00/M | $12.00/M | $4.00/M | $18.00/M |
| Gemini 3.1 Flash Lite | 🌐 Global | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | $0.25/M | $1.50/M | - | - |
| Gemini 2.5 Flash Lite | 🌐 Global | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | $0.10/M | $0.40/M | - | - |
| Gemini 2.5 Pro | 🌐 Global | Vision, Audio, PDF, Video, Tools, Reasoning, Web | SynthID * | $1.25/M | $10.00/M | $2.50/M | $15.00/M |
| ↳ | 🇺🇸 US | - | - | $1.25/M | $10.00/M | $2.50/M | $15.00/M |
| ↳ | 👑 🇨🇦 Canada | - | - | $1.25/M | $10.00/M | $2.50/M | $15.00/M |
| Model | Region | Capabilities | Marking | Input Cost | Output Cost |
|---|
| Mistral Small 24B | 🇺🇸 US | Text only | Not attested * | Free | Free |
| Mistral Large | 🇺🇸 US | Tools | Not attested * | $8.00/M | $24.00/M |
| ↳ | 🇨🇦 Canada | - | - | $8.00/M | $24.00/M |
| Model | Region | Capabilities | Marking | Input Cost | Output Cost |
|---|
| Llama 4 Scout | 🇺🇸 US | Vision, Tools | Not attested * | $0.25/M | $0.70/M |
| Llama 4 Maverick | 🇺🇸 US | Vision, Tools | Not attested * | $0.35/M | $1.15/M |
| Llama 8B | 🇺🇸 US | Text only | Not attested * | Free | Free |
| Model | Region | Capabilities | Marking | Input Cost | Output Cost |
|---|
| luminate-gemma-4-saif | 🇺🇸 US | Text only | Not attested * | Free | Free |
| gemma-4-31b-it | 🇺🇸 US | Text only | Not attested * | Free | Free |
| ↳ | 🇺🇸 US | - | - | $0.14/M | $0.40/M |
| gemma-4-26b-a4b-it | 🇺🇸 US | Text only | Not attested * | Free | Free |
| voxtral-mini | 🇺🇸 US | Text only | Not attested * | Free | Free |
Marking records how a model marks its generated output as AI-generated, as required by EU AI Act Article 50(2) from 2026-12-02. SynthID and Watermark are embedded in the output itself; C2PA is signed metadata on generated files. Not attested means the provider publishes no marking mechanism for that output type — it is not a statement that the output is unmarked. A * marks an attestation we have not independently verified.
| Model | Region | Input Cost | Output Cost |
|---|
| KaLM Embedding Gemma3 12B | 👑 🇨🇦 Canada | Free | Free |
| Model | Region | Input Cost | Output Cost |
|---|
| Text Embedding Ada-002 | 🇺🇸 US | $0.10/M | Free |
| ↳ | 🇨🇦 Canada | $0.10/M | Free |
| Text Embedding 3 Small | 🇺🇸 US | $0.02/M | Free |
| ↳ | 🇨🇦 Canada | $0.02/M | Free |
| Text Embedding 3 Large | 🇺🇸 US | $0.13/M | Free |
| ↳ | 🇨🇦 Canada | $0.13/M | Free |
| Model | Region | Input Cost | Output Cost |
|---|
| Gemini Embedding (Preview) | 🇺🇸 US | $0.20/M | Free |
| Gemini Embedding | 👑 🇨🇦 Canada | $0.01/M | Free |
| Model | Region | Marking | Input Cost | Output Cost |
|---|
| **** | 🇺🇸 US | C2PA * | - | TBD |
| Model | Region | Marking | Input Cost | Output Cost |
|---|
| Gemini 3.1 Flash Image | 🌐 Global | SynthID | - | $0.039/image |
| Gemini 2.5 Flash Image | 🌐 Global | SynthID | - | $0.039/image |
| Imagen 3 | 🇺🇸 US | SynthID | - | $0.040/image |
| ↳ | 👑 🇨🇦 Canada | - | - | $0.040/image |
| Imagen 3 Fast | 👑 🇨🇦 Canada | SynthID | - | $0.020/image |
| Model | Region | Marking | Input Cost | Output Cost |
|---|
| Whisper | 🇺🇸 US | Not attested * | Free | Free |
| TTS-1 HD | 🇺🇸 US | Not attested * | Free | Free |
| TTS-1 | 🇺🇸 US | Not attested * | Free | Free |
Models that support prompt caching have differentiated pricing for cache operations. Cache write tokens are charged when content is first cached; cache read tokens are charged on cache hits at a reduced rate.
| Model | Cache Write | Cache Read | Cache Write >200k | Cache Read >200k | Cache Write 1hr | Cache Write 1hr >200k |
|---|
| Claude Fable 5.1 | $12.50/M | $0.25/M | - | - | $20.00/M | - |
| Claude Opus 5 | $6.25/M | $0.50/M | $6.25/M | $0.50/M | $10.00/M | $10.00/M |
| Claude Opus 4.8 | $6.25/M | $0.50/M | $6.25/M | $0.50/M | $10.00/M | $10.00/M |
| Claude Opus 4.7 | $6.25/M | $0.50/M | $6.25/M | $0.50/M | $10.00/M | $10.00/M |
| Claude Opus 4.6 | $6.25/M | $0.50/M | $6.25/M | $0.50/M | $10.00/M | $10.00/M |
| Claude Opus 4.5 | $6.25/M | $0.50/M | - | - | $10.00/M | - |
| Claude Opus 4.1 | $18.75/M | $1.50/M | - | - | $30.00/M | - |
| Claude Sonnet 5 | $2.50/M | $0.20/M | $2.50/M | $0.20/M | $4.00/M | $4.00/M |
| Claude Sonnet 4.6 | $3.75/M | $0.30/M | $3.75/M | $0.30/M | $6.00/M | $6.00/M |
| Claude Sonnet 4.5 | $3.75/M | $0.30/M | $3.75/M | $0.30/M | $6.00/M | $6.00/M |
| Claude Sonnet 4 | $3.75/M | $0.30/M | $7.50/M | $0.60/M | $6.00/M | $12.00/M |
| Claude Sonnet 3.7 | $3.75/M | $0.30/M | - | - | $6.00/M | - |
| Claude Haiku 4.5 | $1.25/M | $0.10/M | $1.25/M | $0.10/M | $2.00/M | $2.00/M |
| Model | Cache Read | Cache Read >200k |
|---|
| GPT-6 Astra | $1.00/M | - |
| GPT-5.6 Sol | $0.50/M | - |
| GPT-5.6 Luna | $0.02/M | - |
| GPT-5.6 Terra | $0.20/M | - |
| GPT-5.5 | $0.50/M | $1.00/M |
| GPT-5.4 | $0.25/M | - |
| GPT-5.4 Mini | $0.075/M | - |
| GPT-5.4 Nano | $0.02/M | - |
| GPT-5.3 Codex | $0.175/M | - |
| GPT-5.2 | $0.175/M | - |
| GPT-5.2 Chat | $0.175/M | - |
| GPT-5 | $0.125/M | - |
| GPT-5 Mini | $0.025/M | - |
| GPT-5 Nano | $0.005/M | - |
| GPT-4.1 | $0.50/M | - |
| GPT-4.1 Mini | $0.10/M | - |
| GPT-4.1 Nano | $0.025/M | - |
| GPT-4o Mini | $0.075/M | - |
| GPT-4o | $1.25/M | - |
| o4-mini | $0.275/M | - |
| o3-mini | $0.55/M | - |
| o3 | $0.55/M | - |
| Chat | $0.125/M | - |
| Model | Cache Read | Cache Read >200k |
|---|
| Gemini 3.8 Flash | $0.075/M | - |
| Gemini 3.7 Flash | $0.15/M | - |
| Gemini 3.6 Flash | $0.15/M | - |
| Gemini 3.5 Flash | $0.15/M | - |
| Gemini 3 Flash | $0.05/M | - |
| Gemini 2.5 Flash | $0.03/M | - |
| Gemini 3.5 Flash Lite | $0.03/M | - |
| Gemini 3.1 Flash Lite | $0.025/M | - |
| Gemini 2.5 Flash Lite | $0.01/M | - |
| Gemini 3.1 Pro (Preview) | $0.20/M | $0.40/M |
| Gemini 2.5 Pro | $0.125/M | $0.25/M |
| Gemini 2.5 Flash Image | $0.03/M | - |
These models have been retired by their provider and are no longer available for new requests.
| Model | Retired | Replacement | Notes |
|---|
| Claude Haiku 3.5 | 2026-07-05 | claude-haiku-4-5 | Vertex AI retirement July 2026 |
| Claude Sonnet 3.5 | 2026-03-01 | claude-sonnet-4-5 | Retired by Bedrock on March 1 |
| Claude Sonnet 3.5 | 2026-03-01 | claude-sonnet-4-5 | Retired — all providers discontinued |
| Claude Sonnet 3.7 | 2026-05-11 | claude-sonnet-4-5 | Vertex AI retirement May 2026 |
| DALL-E 3 | 2026-03-04 | gpt-image-1.5 | Retired by Azure on March 4 |
| DALL-E 3 | 2026-05-12 | gpt-image-2 | Retired by OpenAI on 2026-05-12 (announced 2025-11-14). Recommended successors: gpt-image-2, gpt-image-1, or gpt-image-1-mini. |
| DeepSeek R1 | 2026-08-03 | - | Azure AI Foundry serverless endpoint decommissioned; every request fails with 'Model service is unavailable'. Retirement date reflects detection (2026-08-03) — the actual endpoint delete predates that. Replacement pending product decision (see ATL-1163). |
| Gemini 2.0 Flash | 2026-06-01 | gemini-3.5-flash | Retired by Google on 2026-06-01. Migrate to gemini-3.5-flash. |
| Gemini 3 Pro (Preview) | 2026-03-26 | gemini-3.1-pro-preview | Google retired Gemini 3 Pro Preview on March 26, 2026 |
| Wasikan LLaMA 3.3 70B | 2026-03-18 | wasikan-ai-80b | Replaced by Wasikan Qwen3-Next-80B-A3B-Instruct |
These models have announced retirement dates. Plan migration to the recommended replacement.
| Model | Retirement Date | Replacement | Status |
|---|
| Claude Opus 4 | 2026-05-14 | claude-opus-4-6 | Deprecated |
| Claude Opus 4.1 | 2026-08-05 | claude-opus-4-6 | Sunset |
| Claude Fable 5 | 2026-09-01 | claude-fable-5-1 | Deprecated |
| Claude Sonnet 4 | 2026-05-14 | claude-sonnet-4-6 | Deprecated |
| Gemini 2.5 Flash | 2026-10-16 | gemini-3-flash | Deprecated |
| Gemini 2.5 Flash Lite | 2026-10-16 | gemini-3.1-flash-lite | Sunset |
| Gemini 2.5 Pro | 2026-10-16 | gemini-3.1-pro-preview | Deprecated |
| Gemini 2.5 Pro | 2026-10-16 | gemini-3.1-pro-preview | Deprecated |
| Imagen 4 | 2026-06-30 | gemini-2.5-flash-image | Deprecated |
| Imagen 4 Ultra | 2026-06-30 | gemini-2.5-flash-image | Deprecated |
| o3-mini | 2026-08-02 | o4-mini | Sunset |
| TTS-1 | 2026-06-18 | - | Deprecated |
| TTS-1 HD | 2026-06-18 | - | Deprecated |
| Whisper | 2026-06-18 | - | Deprecated |
| GPT-4o Mini | 2026-09-30 | gpt-4.1-mini | Sunset |
| GPT-4o | 2026-09-30 | gpt-5.1 | Sunset |
| GPT-4o | 2026-06-01 | gpt-4o-transcribe | Deprecated |
For provider-specific deprecation schedules, see:
Azure OpenAI |
Anthropic |
Google Gemini |
AWS Bedrock
Pricing is subject to change. Costs shown are per million tokens (M) unless otherwise specified.
This page is automatically updated when new models are deployed to production.